|
2011 Fall Challenge CSA Kids 4113 Whitney St Janesville, WI 53546 (608) 756-0444 (608) 756-5474 Fax 11/5/2011 - 11/6/2011 |
Team Results Level A5 - All Age Divisions Session 8 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Fire House |
* |
102.800 |
25.400 1 |
23.400 1 |
27.050 1 |
26.950 1 |
| 56 Grace Purich | 8.850 | 9.200 | 9.000 | ||||
| 57 Olivia Wombacher | 8.300 | 7.600 | 9.000 | 9.100 | |||
| 58 Katie Hopp | 8.000 | 8.850 | |||||
| 59 Cherie Weber | 7.800 | ||||||
| 60 Emma Wray | 8.250 | 8.850 | |||||
2 |
West Side |
* |
95.700 |
22.750 2 |
23.050 2 |
25.100 2 |
24.800 2 |
| 130 Hannah Compton | 7.600 | 8.350 | |||||
| 131 Scout Lenhart | 8.200 | 8.300 | |||||
| 132 Lindsay Benko | 8.000 | ||||||
| 133 C.C, Sutton | 7.700 | 6.800 | 8.150 | ||||
| 390 Abigale Frisch | 7.450 | 7.900 | 8.750 | 8.500 | |||
This web page was generated by ProScore 4 ™